![]() | Alliance: | Controlled Chaos | CEO: | Sage Eveo |
| Kills: | 9203 | HQ: | CY-ZLP IX - Moon 1 - Ishukone Corporation Factory | |
| Losses: | 2123 | Members: | 81 | |
| Damage done (ISK): | 1492.11B | Shares: | 1000 | |
| Damage received (ISK): | 149.08B | Tax Rate: | 10% | |
| Efficiency: | 90.92 | Website: | http://eve-troll.com | |
| Kill Ratio: | 4.33 : 1 |
We never die... We just go to hell to regroup •̪̀●́
spɹɐʍʞɔɐq os ʇı ǝʌɐɥ suɐıssnɹ
AU // Sage Eveo / D'Ragin
EU // MU Ice / Primekiller / Lt Banaan
US // wild blades / Vlandarr
Public Channel // TROLL DUNGEON
Recruitment // OPEN
spɹɐʍʞɔɐq os ʇı ǝʌɐɥ suɐıssnɹ
AU // Sage Eveo / D'Ragin
EU // MU Ice / Primekiller / Lt Banaan
US // wild blades / Vlandarr
Public Channel // TROLL DUNGEON
Recruitment // OPEN
Corporate Pilot Ranks
| Name | Rank Points | Kill Points | Damage Done | Damage Received | Efficiency | Kill Ratio | ||
![]() | Captain Securion Wolfheart | 8432 | 56619 | 331.69B | 9.02B | 97.35% | 12.52 : 1 | |
![]() | Lieutenant Amber Bock | 6527 | 41368 | 82.07B | 980.63M | 98.82% | 58.64 : 1 | |
![]() | Ensign wild blades | 3683 | 39171 | 264.98B | 4.97B | 98.16% | 15.03 : 1 | |
![]() | Ensign Sage Eveo | 3625 | 26226 | 156.39B | 6.88B | 95.78% | 3.19 : 1 | |
![]() | Cadet MU Ice | 3358 | 27906 | 141.8B | 5.73B | 96.12% | 8.1 : 1 | |
![]() | Cadet Storrmtropperr | 2946 | 22292 | 58.97B | 3.65B | 94.17% | 9.65 : 1 | |
![]() | Cadet BishiBosh | 2946 | 17297 | 84.21B | 2.7B | 96.89% | 12.72 : 1 | |
![]() | Cadet PrimeKiller | 2941 | 22071 | 166.93B | 1.23B | 99.27% | 39.38 : 1 | |
![]() | Master Chief Petty Officer TIGER888 | 2365 | 18241 | 89.62B | 2.82B | 96.95% | 6.11 : 1 | |
![]() | Master Chief Petty Officer Trendsetter | 2288 | 9414 | 26.72B | 1.09B | 96.09% | 9.52 : 1 | |
![]() | Master Chief Petty Officer D'Ragin | 2266 | 13283 | 91.16B | 1.84B | 98.03% | 8.84 : 1 | |
![]() | Senior Chief Petty Officer Xinlisupreme | 1620 | 16017 | 83.25B | 1.12B | 98.67% | 16.81 : 1 | |
![]() | Senior Chief Petty Officer Lt banaan | 1542 | 22103 | 113.94B | 4.78B | 95.97% | 9 : 1 | |
![]() | Senior Chief Petty Officer Fred 104 | 1515 | 5731 | 58.81B | 1.19B | 98.01% | 101.67 : 1 | |
![]() | Chief Petty Officer Ogry Cypher | 1458 | 17878 | 29.43B | 3.88B | 88.36% | 6.29 : 1 | |
![]() | Chief Petty Officer Vlandarr | 1382 | 9107 | 28.31B | 4.27B | 86.9% | 6.02 : 1 | |
![]() | Chief Petty Officer Amras Arnatuile | 1355 | 7747 | 29.92B | 6.19B | 82.85% | 7.57 : 1 | |
![]() | Chief Petty Officer Final8ty | 1326 | 16316 | 98.44B | 658.46M | 99.34% | 20.33 : 1 | |
![]() | Chief Petty Officer Kromulan | 1247 | 7366 | 31.78B | 840.89M | 97.42% | 23.22 : 1 | |
![]() | Chief Petty Officer bananamana | 1177 | 8832 | 34.42B | 2.49B | 93.24% | 5.26 : 1 | |
![]() | Chief Petty Officer Kanonier | 1102 | 10091 | 88.46B | 621.74M | 99.3% | 39.6 : 1 | |
![]() | Petty Officer 1st Class stadshage | 1057 | 7837 | 46.53B | 678.94M | 98.56% | 7.88 : 1 | |
![]() | Petty Officer 1st Class MU Gestoord | 787 | 4354 | 35.17B | 294.83M | 99.17% | 12.5 : 1 | |
![]() | Petty Officer 2nd Class Amoc Reel | 612 | 5611 | 13.55B | 502.85M | 96.42% | 10.42 : 1 | |
![]() | Petty Officer 2nd Class KrazyKomrade | 610 | 5511 | 29.14B | 1.16B | 96.17% | 9.85 : 1 | |
![]() | Petty Officer 2nd Class Vanilla Ninja | 557 | 2858 | 11.3B | 858.96M | 92.93% | 4.67 : 1 | |
![]() | Petty Officer 2nd Class Roger Snizzle | 536 | 6793 | 19.71B | 3.13B | 86.3% | 5.82 : 1 | |
![]() | Petty Officer 3rd Class Icer Xx | 472 | 3624 | 2.59B | 300.79M | 89.61% | 9.8 : 1 | |
![]() | Petty Officer 3rd Class Voltain | 467 | 3325 | 10.67B | 2.09B | 83.61% | 3.59 : 1 | |
![]() | Petty Officer 3rd Class robz0r | 450 | 2511 | 10.77B | 375.92M | 96.63% | 1.54 : 1 | |
![]() | Petty Officer 3rd Class K0ttDiledundee | 446 | 7302 | 4.51B | 1.12B | 80.07% | 3.71 : 1 | |
![]() | Petty Officer 3rd Class cant think2 | 405 | 5235 | 14.2B | 148.84M | 98.96% | 37 : 1 | |
![]() | Crewman Specialist Jonathan Fur | 265 | 3252 | 7.11B | 0M | 100% | 74 : 0 | |
![]() | Crewman Specialist MU Magoo | 265 | 3249 | 23.79B | 0M | 100% | 30 : 0 | |
![]() | Crewman Specialist Fullon Payne | 255 | 2746 | 7.25B | 422.46M | 94.49% | 7.43 : 1 | |
![]() | Crewman Specialist herrneessahoo | 251 | 2563 | 5.59B | 443.33M | 92.66% | 3 : 1 | |
![]() | Crewman Specialist Mr Macphisto | 243 | 2144 | 8B | 196.13M | 97.61% | 23 : 1 | |
![]() | Crewman Specialist SpectreEnforcer | 242 | 2121 | 7.61B | 279.7M | 96.45% | 17.6 : 1 | |
![]() | Crewman Specialist Zeta Nataga | 224 | 1202 | 3.4B | 77.02M | 97.78% | 33 : 1 | |
![]() | Crewman Specialist Hegg Master | 221 | 1058 | 4.59B | 336.92M | 93.17% | 5.57 : 1 | |
![]() | Crewman Specialist MASSEY | 203 | 153 | 169.72M | 0M | 100% | 3 : 0 | |
![]() | Crewman KentDub | 159 | 2953 | 1.27B | 46.06M | 96.5% | 26 : 1 | |
![]() | Crewman richard lynch | 152 | 2596 | 4.18B | 1.51B | 73.49% | 1.17 : 1 | |
![]() | Crewman Maelsor | 137 | 1828 | 5.28B | 1.67B | 76.04% | 1.57 : 1 | |
![]() | Crewman sobot | 123 | 1165 | 4.24B | 0M | 100% | 26 : 0 | |
![]() | Crewman mr undertakers | 119 | 948 | 4.43B | 0M | 100% | 53 : 0 | |
![]() | Deckhand Alexxandr | 50 | 2480 | 5.59B | 316.7M | 94.64% | 3.5 : 1 | |
![]() | Deckhand Gud | 45 | 2274 | 4.17B | 286.87M | 93.57% | 16.67 : 1 | |
![]() | Deckhand running load | 43 | 2157 | 5.8B | 1.07B | 84.47% | 1.29 : 1 | |
![]() | Deckhand runwithit | 37 | 1862 | 3.5B | 2.16B | 61.79% | 1.42 : 1 | |
![]() | Deckhand Muad'dib | 29 | 1460 | 3.48B | 835.7M | 80.65% | 3.1 : 1 | |
![]() | Recruit MaxSkywalker | 21 | 1042 | 2.84B | 555.39M | 83.62% | 0.89 : 1 | |
![]() | Recruit Rallymonkey | 18 | 882 | 2.54B | 25.15M | 99.02% | 10 : 1 | |
![]() | Recruit Nelson Cypher | 17 | 841 | 1.64B | 179.45M | 90.15% | 5 : 1 | |
![]() | Recruit Lord Wild | 16 | 812 | 2.31B | 346.88M | 86.96% | 2.45 : 1 | |
![]() | Recruit ZUAHNA | 15 | 743 | 571.05M | 562.26M | 50.39% | 1.8 : 1 | |
![]() | Recruit Morkato | 10 | 490 | 1.1B | 33.69M | 97.04% | 17 : 1 | |
![]() | Recruit GhostGunner | 10 | 511 | 1.38B | 174.78M | 88.76% | 1.43 : 1 | |
![]() | Recruit Asinia Au | 10 | 507 | 1.8B | 114.46M | 94.01% | 1.78 : 1 | |
![]() | Recruit Agent Provocateur | 9 | 446 | 337.79M | 136.28M | 71.25% | 0.5 : 1 | |
![]() | Recruit Gallente Rebel | 8 | 399 | 1.09B | 1.63B | 40.02% | 0.62 : 1 | |
![]() | Recruit M'Tar | 7 | 339 | 1.19B | 1.5B | 44.36% | 0.78 : 1 | |
![]() | Recruit Mandarinka | 7 | 325 | 2.44B | 216.35M | 91.86% | 4.5 : 1 | |
![]() | Recruit Markie | 6 | 303 | 1.38B | 772.52M | 64.04% | 1.13 : 1 | |
![]() | Recruit BoRn2ReIgN | 5 | 233 | 356.47M | 0M | 100% | 2 : 0 | |
![]() | Recruit ralphie crom | 5 | 274 | 209.98M | 119.2M | 63.79% | 0.67 : 1 | |
![]() | Recruit Conjaq | 5 | 235 | 843.88M | 563.18M | 59.97% | 0.42 : 1 | |
![]() | Recruit Miss Extreme | 5 | 249 | 706.09M | 0M | 100% | 16 : 0 | |
![]() | Recruit MetalI | 4 | 213 | 2.18B | 0.24M | 99.99% | 2.75 : 1 | |
![]() | Recruit Miza Bas | 4 | 206 | 553.36M | 0M | 100% | 6 : 1 | |
![]() | Recruit CryptorsChild | 4 | 213 | 1.18B | 50.9M | 95.87% | 14 : 1 | |
![]() | Recruit Satrani Destiva | 4 | 223 | 2.32B | 0M | 100% | 17 : 0 | |
![]() | Recruit slowill | 4 | 217 | 295.1M | 222.48M | 57.02% | 0.75 : 1 | |
![]() | Recruit jongtan | 3 | 128 | 179.79M | 10.01M | 94.73% | 2 : 1 | |
![]() | Recruit MagicCommander | 2 | 95 | 744.1M | 138.99M | 84.26% | 17 : 1 | |
![]() | Recruit Furiia | 2 | 88 | 73.39M | 459.33M | 13.78% | 0.33 : 1 | |
![]() | Recruit Lovebike | 2 | 94 | 898.06M | 47.38M | 94.99% | 0.5 : 1 | |
![]() | Recruit Fabledscale | 2 | 94 | 523.86M | 193.54M | 73.02% | 0.17 : 1 | |
![]() | Recruit jillzca | 1 | 33 | 170.26M | 48.48M | 77.84% | 0.2 : 1 | |
![]() | Recruit Elyham | 1 | 35 | 12.37M | 15.52M | 44.36% | 1 : 1 | |
![]() | Recruit Koba Kyogen | 1 | 66 | 148.83M | 576M | 20.53% | 0.23 : 1 | |
![]() | Recruit Psir | 1 | 44 | 29.92M | 25.49M | 53.99% | 0.5 : 1 | |
![]() | Recruit HajiMixx | 1 | 73 | 477M | 58.56M | 89.07% | 2.5 : 1 | |
![]() | Recruit SPC Daniels | 1 | 54 | 35.07M | 73.53M | 32.29% | 0.33 : 1 | |
![]() | Recruit Nurf Norburt | 1 | 37 | 50.1M | 4.64M | 91.53% | 0.5 : 1 | |
![]() | Recruit Rock Pile | 1 | 47 | 154.98M | 165.7M | 48.33% | 1 : 1 | |
![]() | Recruit verowend | 0 | 1 | 206.52M | 97.15M | 68.01% | 0.33 : 1 | |
![]() | Recruit Wheezie2 | 0 | 0 | 0M | 172.01M | 0% | N/A | |
![]() | Recruit judes23 | 0 | 0 | 0M | 551.74M | 0% | N/A | |
![]() | Recruit MU Slave | 0 | 0 | 0M | 2.63M | 0% | N/A | |
![]() | Recruit MU Servant | 0 | 0 | 0M | 5.43M | 0% | N/A | |
![]() | Recruit Gekkegerrit | 0 | 0 | 0M | 149.79M | 0% | N/A | |
![]() | Recruit Mr Incredble | 0 | 0 | 0M | 577.97M | 0% | N/A | |
![]() | Recruit Leilah Dove | 0 | 0 | 0M | 0M | N/A | N/A | |
![]() | Recruit Ugly Dove | 0 | 0 | 0M | 15.14M | 0% | N/A | |
![]() | Recruit Tigers fang | 0 | 0 | 0M | 19.88M | 0% | N/A | |
![]() | Recruit hernessahoo | 0 | 0 | 0M | 156.92M | 0% | N/A | |
![]() | Recruit Marla Anor | 0 | 0 | 0M | 124.23M | 0% | N/A | |
![]() | Recruit 3-LJW3 VII - Moon 2 | 0 | 0 | 0M | 754.9M | 0% | N/A | |
![]() | Recruit 3-LJW3 VI - Moon 1 | 0 | 0 | 0M | 399.85M | 0% | N/A | |
![]() | Recruit raunismaa3 | 0 | 0 | 0M | 30.02M | 0% | N/A | |
![]() | Recruit Gopher Boy | 0 | 6 | 63.89M | 30.28M | 67.85% | 2 : 1 | |
![]() | Recruit Erotika333 | 0 | 0 | 0M | 49M | 0% | N/A | |
![]() | Recruit magnus rasputan | 0 | 0 | 0M | 3.47M | 0% | N/A | |
![]() | Recruit hernn | 0 | 0 | 0M | 0.01M | 0% | N/A | |
![]() | Recruit Yrhogar | 0 | 0 | 0M | 135.87M | 0% | N/A | |
![]() | Recruit Nemi Black | 0 | 0 | 0M | 26.07M | 0% | N/A | |
![]() | Recruit Biljana Janeva | 0 | 0 | 0M | 789.51M | 0% | N/A | |
![]() | Recruit Vanilla Miner | 0 | 16 | 135.4M | 0M | 100% | 1 : 0 | |
![]() | Recruit Mentalna Faca | 0 | 0 | 0M | 200.01M | 0% | N/A | |
![]() | Recruit Jan A'Tor | 0 | 0 | 0M | 4.22B | 0% | N/A | |
![]() | Recruit Conjaqq | 0 | 0 | 0M | 644.45M | 0% | N/A | |
![]() | Recruit UI-8ZE | 0 | 0 | 0M | 252.3M | 0% | N/A | |
![]() | Recruit Y-C3EQ | 0 | 0 | 0M | 1.75B | 0% | N/A | |
![]() | Recruit SealteamXI | 0 | 0 | 0M | 5.5B | 0% | N/A | |
![]() | Recruit Mrs Sage | 0 | 0 | 0M | 8.29M | 0% | N/A | |
![]() | Recruit Gelfans | 0 | 0 | 0M | 210.34M | 0% | N/A | |
![]() | Recruit 7D-0SQ IX - Moon 7 | 0 | 0 | 0M | 256.69M | 0% | N/A | |
![]() | Recruit CynoBabeC | 0 | 0 | 0M | 14.58M | 0% | N/A | |
![]() | Recruit Kylara Aleiron | 0 | 2 | 100M | 544.32M | 15.52% | 0.14 : 1 | |
![]() | Recruit Kyaara Aleiron | 0 | 2 | 100M | 0M | 100% | 1 : 0 | |
![]() | Recruit John Dove | 0 | 0 | 0M | 0.19M | 0% | N/A | |
![]() | Recruit F-NMX6 | 0 | 0 | 0M | 23.92M | 0% | N/A | |
![]() | Recruit CynoBabeA | 0 | 0 | 0M | 5.12M | 0% | N/A | |
![]() | Recruit KDV-DE | 0 | 0 | 0M | 41.07M | 0% | N/A | |
![]() | Recruit F-NMX6 V - Moon 8 | 0 | 0 | 0M | 729.8M | 0% | N/A | |
![]() | Recruit MU Kurlyz | 0 | 1 | 0M | 523.14M | 0% | 0.11 : 1 | |
![]() | Recruit Kelly O87 | 0 | 0 | 0M | 108.83M | 0% | N/A | |
![]() | Recruit Ta Nar | 0 | 0 | 0M | 2.85M | 0% | N/A | |
![]() | Recruit AvatarOfHope | 0 | 0 | 0M | 483.76M | 0% | N/A | |
![]() | Recruit ElderChronos | 0 | 0 | 0M | 207.63M | 0% | N/A | |
![]() | Recruit Pineapple Express0 | 0 | 0 | 0M | 54.4M | 0% | N/A | |
![]() | Recruit M'Guz | 0 | 0 | 0M | 189.84M | 0% | N/A | |
![]() | Recruit Deepspace Diver | 0 | 0 | 0M | 66.82M | 0% | N/A | |
![]() | Recruit Sharaak | 0 | 0 | 0M | 367.73M | 0% | N/A | |
![]() | Recruit CC Cognizant | 0 | 0 | 0M | 35.39M | 0% | N/A | |
![]() | Recruit 0kay | 0 | 0 | 0M | 0M | N/A | N/A | |
![]() | Recruit Antyraels | 0 | 0 | 0M | 22.27M | 0% | N/A | |
![]() | Recruit GIH-ZG VI - Moon 6 | 0 | 0 | 0M | 29.3M | 0% | N/A |
Extended Corp Detail V1.2 by Captain Thunk. Logo generation by Entity. Thanks to Arkady and Exi.












































































































































